NZKGI was formed following the downturn in the kiwifruit industry in 1993 to give growers their own organisation to develop a secure and stable kiwifruit industry. NZKGI represents kiwifruit growers and gives growers their own voice in industry and government decision making.
The NZ Kiwifruit Growers Forum consists of 17 Regional representatives, 1 Maori Forum Representative and 8 Supply Entity Representatives. Forum members are elected every three years by all kiwifruit growers via a postal ballot. The Forum members in turn elect a Chairman, Vice Chairman and Executive Committee.
Name | Location | Portfolio | |
---|---|---|---|
Don Kemp | Northland | ||
Monty Spencer | Auckland | ||
Mark Gardiner | Waikato | ||
Andrew Dawson | Katikati | ||
Sean Carnachan | Katikati | ||
Mike Smith | Tauranga | ||
Whetu Rolleston | Tauranga | ||
Helen Allan | Te Puke | ||
Rory Bragg | Te Puke | ||
Vacant (election pending) | Te Puke | . |
. |
Tammy Hill | Te Puke | ||
Nick Woolsey | Whakatane | ||
Chris Anstis | Opotiki | ||
Gary Davies | Hawkes Bay/Lower North Island | ||
Tim Tietjen | Poverty Bay | ||
Genevieve Griffin-George | South Island | ||
Mark Mayston | Grower Entity - Apata | ||
Dominic Jones | Grower Entity - DMS | ||
Robert Humphries | Grower Entity - Eastpack |
|
|
Simon Craig | Grower Entity - G6 | ||
Amy Tocker | Grower Entity - Iwi | ||
Phil Jones | Grower Entity - Less than 4% | ||
Sally Gardiner | Grower Entity - MPAC | ||
Debbie Robinson | Grower Entity - Trevelyan's | ||
Hayden Cartwright | Grower Entity - Seeka |
The Executive Committee supports the staff to carry out the day-to-day affairs of NZKGI in accordance with its aims and objectives and to ensure the delivery of transparent, robust, useful and timely reporting to growers.
NZKGI staff manage the day-to-day activity to support growers across the following six key portfolios: Labour and Education, Performance, Industry Stability, Communications, Organisational Management and Environmental and Policy