NZKGI was formed following the downturn in the kiwifruit industry in 1993 to give growers their own organisation to develop a secure and stable kiwifruit industry. NZKGI represents kiwifruit growers and gives growers their own voice in industry and government decision making.
NZKGI’s forum consists of 16 regional representatives, 1 māori representative and 8 supply entity representatives. Forum members are elected every three years by all kiwifruit growers via a postal ballot. The Forum members in turn elect a Chairperson, Vice Chairperson and Executive Committee.
Name | Location | Portfolio | |
---|---|---|---|
Hannah Shaw | Northland | Labour & Education |
|
Vacant | Auckland | ||
Paul Gardiner | Waikato | Performance |
|
Rodger Bayly | Waihi/Coromandel | Performance |
|
Mark Thompson | Katikati | Performance |
|
Sean Carnachan | Katikati | Labour & Education |
|
Mike Smith | Tauranga | Communications |
|
Whetu Rolleston (Chair) | Tauranga | Industry Stability & Environmental & Policy |
|
Brigid Crawford | Te Puke | Communications & Labour & Education |
|
Rory Bragg | Te Puke | Performance |
|
Leisha Parr | Te Puke | Labour & Education |
|
Tammy Hill | Te Puke | Communications, Labour & Education |
|
Nick Woolsey | Whakatane | Performance |
|
Chris Anstis | Opotiki | Performance & Communications |
|
Gary Davies | Hawkes Bay/Lower North Island | Communications, Environmental & Policy |
|
Tim Tietjen | Poverty Bay | Performance, Environmental & Policy |
|
Genevieve Griffin-George | South Island | Communications, Labour & Education |
|
Helen Allen | Grower Entity - Apata | ||
Dominic Jones | Grower Entity - DMS | Environmental & Policy |
|
Robert Humphries (Vice Chair) | Grower Entity - Eastpack |
|
Performance, Environmental & Policy |
Carol Ward | Grower Entity - G6 | Performance, Environmental & Policy |
|
Tiaki Hunia | Grower Entity - Iwi | Industry Stability & Communications |
|
Steve Thomas | Grower Entity - Less than 4% | Performance, Labour & Education |
|
Michelle Dyer | Grower Entity - MPAC | Performance |
|
Debbie Robinson | Grower Entity - Trevelyan's | Industry Stability |
|
Andrew Dawson | Grower Entity - Seeka | Labour & Education, Environmental & Policy |
The Executive Committee supports the staff to carry out the day-to-day affairs of NZKGI in accordance with its aims and objectives and to ensure the delivery of transparent, robust, useful and timely reporting to growers.
NZKGI staff manage the day-to-day activity to support growers across the following six key portfolios: Labour and Education, Performance, Industry Stability, Communications, Organisational Management and Environmental and Policy